Creature | Population Change |
Bald Bass | +25 |
Butt Munky | +49 |
Dragood | 0 |
Fiend | 0 |
Friend | +24 |
Furifly | -4 |
Glitch | +4 |
Glyphsi | 0 |
Groupie | +25 |
Hairam | +25 |
Happy Snapper | +25 |
Horn Helm Hermit | +25 |
Huggle | +52 |
Krick-Krick | 0 |
Mad Melee | +25 |
Mermunky | +38 |
Muchster | -1 |
Munkifly | +38 |
Munky | +39 |
Omnibat | +25 |
Pinwheel Plant | +10 |
Salmon Seer | -3 |
Scarnet | +25 |
Scaterpede | +25 |
Surfbored | +25 |
Swicken | +25 |
Throwing Froad | 0 |
Turish | -1 |
Whiwon | -1 |
Zen Munky | +38 |
Wow, looks like a few have started to die off. No big changes though. I think I'll stop making creatures and see how these pan out. If they all become fossils, then I'll just make some more.
No comments:
Post a Comment